DANA BUCHMAN /
DBO
/ AZALEA
MEASUREMENTS | SPECS |
Eye | A | B | ED | Temples | Bridge | Color |
---|---|---|---|---|---|---|
51 | 51.0 | 36.5 | 55.00 | 135.00 | 16.00 | Amber |
51 | 51.0 | 36.5 | 55.00 | 135.00 | 16.00 | Black |
51 | 51.0 | 36.5 | 55.00 | 135.00 | 16.00 | Terra Rose |
53 | 53.0 | 38.0 | 57.20 | 140.00 | 16.00 | Amber |
53 | 53.0 | 38.0 | 57.20 | 140.00 | 16.00 | Black |
53 | 53.0 | 38.0 | 57.20 | 140.00 | 16.00 | Terra Rose |
Where To Buy
dr garner vision center
dr matthew dugger
9813 merioneth dr
jeffersontown, KY 40299
502-267-8261
0.0 Miles
dr matthew dugger
9813 merioneth dr
jeffersontown, KY 40299
502-267-8261
0.0 Miles